Participating County/Site Teams
Sixty-two counties in North Carolina are participating in the RACE-CARS Trial. Below you will find county characteristics that help define each participating county:
County Characteristics of Participating Counties
| Trial Arm | Control |
| Population Estimate | 176,353 |
| Persons 65+ years | 17.20% |
| Racial Breakdown | |
| White alone | 72.20% |
| Black or African American alone | 21.90% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 5.90% |
| American Indian and Alaska Native alone | 1.50% |
| Asian alone | 1.90% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 2.40% |
| Persons without health insurance, under age 65 years | 14.50% |
| Median household income | $55,078 |
| Persons in poverty | 12.50% |
| Trial Arm | Control |
| Population Estimate | 22,202 |
| Persons 65+ years | 19.70% |
| Racial Breakdown | |
| White alone | 47.80% |
| Black or African American alone | 47.60% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 4.70% |
| American Indian and Alaska Native alone | 1.00% |
| Asian alone | 1.60% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 2.00% |
| Persons without health insurance, under age 65 years | 12.80% |
| Median household income | $39,862 |
| Persons in poverty | 21.20% |
| Trial Arm | Control |
| Population Estimate | 153,064 |
| Persons 65+ years | 33.30% |
| Racial Breakdown | |
| White alone | 86.80% |
| Black or African American alone | 9.50% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 3.70% |
| American Indian and Alaska Native alone | 0.90% |
| Asian alone | 0.80% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 1.90% |
| Persons without health insurance, under age 65 years | 11.70% |
| Median household income | $64,400 |
| Persons in poverty | 9.80% |
| Trial Arm | Intervention |
| Population Estimate | 273,589 |
| Persons 65+ years | 21.00% |
| Racial Breakdown | |
| White alone | 89.30% |
| Black or African American alone | 6.20% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 4.60% |
| American Indian and Alaska Native alone | 0.60% |
| Asian alone | 1.50% |
| Native Hawaiian and Other Pacific Islander alone | 0.20% |
| Two or More Races | 2.30% |
| Persons without health insurance, under age 65 years | 14.50% |
| Median household income | $59,699 |
| Persons in poverty | 11.70% |
| Trial Arm | Control |
| Population Estimate | 87,881 |
| Persons 65+ years | 21.20% |
| Racial Breakdown | |
| White alone | 85.70% |
| Black or African American alone | 6.80% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 7.50% |
| American Indian and Alaska Native alone | 1.00% |
| Asian alone | 3.80% |
| Native Hawaiian and Other Pacific Islander alone | 0.80% |
| Two or More Races | 1.90% |
| Persons without health insurance, under age 65 years | 15.10% |
| Median household income | $48,142 |
| Persons in poverty | 14.30% |
| Trial Arm | Intervention |
| Population Estimate | 235,797 |
| Persons 65+ years | 13.50% |
| Racial Breakdown | |
| White alone | 69.60% |
| Black or African American alone | 21.20% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 9.10% |
| American Indian and Alaska Native alone | 0.80% |
| Asian alone | 5.70% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 2.50% |
| Persons without health insurance, under age 65 years | 11.60% |
| Median household income | $75,765 |
| Persons in poverty | 9.40% |
| Trial Arm | Control |
| Population Estimate | 80,492 |
| Persons 65+ years | 20.80% |
| Racial Breakdown | |
| White alone | 90.90% |
| Black or African American alone | 5.50% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 3.60% |
| American Indian and Alaska Native alone | 0.70% |
| Asian alone | 0.80% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 2.00% |
| Persons without health insurance, under age 65 years | 14.30% |
| Median household income | $48,549 |
| Persons in poverty | 14.80% |
| Trial Arm | Control |
| Population Estimate | 11,088 |
| Persons 65+ years | 16.50% |
| Racial Breakdown | |
| White alone | 83.10% |
| Black or African American alone | 11.10% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 5.90% |
| American Indian and Alaska Native alone | 0.50% |
| Asian alone | 1.90% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 3.40% |
| Persons without health insurance, under age 65 years | 13.50% |
| Median household income | $68,560 |
| Persons in poverty | 8.00% |
| Trial Arm | Intervention |
| Population Estimate | 79,864 |
| Persons 65+ years | 25.30% |
| Racial Breakdown | |
| White alone | 82.20% |
| Black or African American alone | 12.00% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 5.90% |
| American Indian and Alaska Native alone | 1.30% |
| Asian alone | 2.40% |
| Native Hawaiian and Other Pacific Islander alone | 0.20% |
| Two or More Races | 2.00% |
| Persons without health insurance, under age 65 years | 12.20% |
| Median household income | $76,791 |
| Persons in poverty | 12.20% |
| Trial Arm | Intervention |
| Population Estimate | 100,670 |
| Persons 65+ years | 18.70% |
| Racial Breakdown | |
| White alone | 75.40% |
| Black or African American alone | 21.00% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 3.60% |
| American Indian and Alaska Native alone | 0.40% |
| Asian alone | 1.20% |
| Native Hawaiian and Other Pacific Islander alone | 0 |
| Two or More Races | 2.00% |
| Persons without health insurance, under age 65 years | 13.50% |
| Median household income | $45,646 |
| Persons in poverty | 18.00% |
| Trial Arm | Control |
| Population Estimate | 100,874 |
| Persons 65+ years | 20.30% |
| Racial Breakdown | |
| White alone | 71.80% |
| Black or African American alone | 21.10% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 7.10% |
| American Indian and Alaska Native alone | 0.70% |
| Asian alone | 3.00% |
| Native Hawaiian and Other Pacific Islander alone | 0.20% |
| Two or More Races | 3.20% |
| Persons without health insurance, under age 65 years | 13.00% |
| Median household income | $56,325 |
| Persons in poverty | 12.60% |
| Trial Arm | Intervention |
| Population Estimate | 336,699 |
| Persons 65+ years | 12.60% |
| Racial Breakdown | |
| White alone | 49.90% |
| Black or African American alone | 39.80% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 10.30% |
| American Indian and Alaska Native alone | 2.00% |
| Asian alone | 2.70% |
| Native Hawaiian and Other Pacific Islander alone | 0.50% |
| Two or More Races | 5.10% |
| Persons without health insurance, under age 65 years | 11.90% |
| Median household income | $50,746 |
| Persons in poverty | 15.80% |
| Trial Arm | Intervention |
| Population Estimate | 31,015 |
| Persons 65+ years | 17.30% |
| Racial Breakdown | |
| White alone | 89.70% |
| Black or African American alone | 5.80% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 4.50% |
| American Indian and Alaska Native alone | 0.80% |
| Asian alone | 1.10% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 2.50% |
| Persons without health insurance, under age 65 years | 12.00% |
| Median household income | $79,416 |
| Persons in poverty | 8.60% |
| Trial Arm | Intervention |
| Population Estimate | 172,586 |
| Persons 65+ years | 18.80% |
| Racial Breakdown | |
| White alone | 84.80% |
| Black or African American alone | 10.40% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 4.80% |
| American Indian and Alaska Native alone | 0.90% |
| Asian alone | 1.80% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 2.00% |
| Persons without health insurance, under age 65 years | 14.50% |
| Median household income | $53,083 |
| Persons in poverty | 13.60% |
| Trial Arm | Control |
| Population Estimate | 44,090 |
| Persons 65+ years | 21.70% |
| Racial Breakdown | |
| White alone | 89.40% |
| Black or African American alone | 6.70% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 3.70% |
| American Indian and Alaska Native alone | 0.70% |
| Asian alone | 0.90% |
| Native Hawaiian and Other Pacific Islander alone | 0 |
| Two or More Races | 2.10% |
| Persons without health insurance, under age 65 years | 13.40% |
| Median household income | $64,657 |
| Persons in poverty | 9.70% |
| Trial Arm | Control |
| Population Estimate | 48,990 |
| Persons 65+ years | 19.70% |
| Racial Breakdown | |
| White alone | 69.90% |
| Black or African American alone | 25.20% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 4.80% |
| American Indian and Alaska Native alone | 1.50% |
| Asian alone | 0.90% |
| Native Hawaiian and Other Pacific Islander alone | 0.60% |
| Two or More Races | 1.80% |
| Persons without health insurance, under age 65 years | 21.20% |
| Median household income | $45,744 |
| Persons in poverty | 19.10% |
| Trial Arm | Control |
| Population Estimate | 332,680 |
| Persons 65+ years | 14.30% |
| Racial Breakdown | |
| White alone | 54.50% |
| Black or African American alone | 35.90% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 9.50% |
| American Indian and Alaska Native alone | 1.00% |
| Asian alone | 5.60% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 2.80% |
| Persons without health insurance, under age 65 years | 13.50% |
| Median household income | $67,000 |
| Persons in poverty | 13.40% |
| Trial Arm | Control |
| Population Estimate | 48,301 |
| Persons 65+ years | 21.10% |
| Racial Breakdown | |
| White alone | 39.60% |
| Black or African American alone | 57.50% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 2.90% |
| American Indian and Alaska Native alone | 0.80% |
| Asian alone | 0.40% |
| Native Hawaiian and Other Pacific Islander alone | 0.20% |
| Two or More Races | 1.50% |
| Persons without health insurance, under age 65 years | 11.40% |
| Median household income | $41,974 |
| Persons in poverty | 22.40% |
| Trial Arm | Intervention |
| Population Estimate | 389,157 |
| Persons 65+ years | 16.70% |
| Racial Breakdown | |
| White alone | 65.90% |
| Black or African American alone | 27.80% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 6.40% |
| American Indian and Alaska Native alone | 1.00% |
| Asian alone | 2.70% |
| Native Hawaiian and Other Pacific Islander alone | 0.20% |
| Two or More Races | 2.50% |
| Persons without health insurance, under age 65 years | 12.20% |
| Median household income | $56,830 |
| Persons in poverty | 14.30% |
| Trial Arm | Intervention |
| Population Estimate | 74,539 |
| Persons 65+ years | 17.40% |
| Racial Breakdown | |
| White alone | 69.90% |
| Black or African American alone | 25.80% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 4.40% |
| American Indian and Alaska Native alone | 1.10% |
| Asian alone | 0.90% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 2.30% |
| Persons without health insurance, under age 65 years | 14.60% |
| Median household income | $62,332 |
| Persons in poverty | 12.50% |
| Trial Arm | Control |
| Population Estimate | 10,383 |
| Persons 65+ years | 21.90% |
| Racial Breakdown | |
| White alone | 65.30% |
| Black or African American alone | 30.50% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 4.10% |
| American Indian and Alaska Native alone | 0.80% |
| Asian alone | 0.40% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 2.80% |
| Persons without health insurance, under age 65 years | 10.70% |
| Median household income | $51,599 |
| Persons in poverty | 13.50% |
| Trial Arm | Control |
| Population Estimate | 546,101 |
| Persons 65+ years | 15.90% |
| Racial Breakdown | |
| White alone | 54.80% |
| Black or African American alone | 36.20% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 9.10% |
| American Indian and Alaska Native alone | 0.80% |
| Asian alone | 5.50% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 2.70% |
| Persons without health insurance, under age 65 years | 11.90% |
| Median household income | $58,646 |
| Persons in poverty | 13.50% |
| Trial Arm | Control |
| Population Estimate | 47,848 |
| Persons 65+ years | 21.90% |
| Racial Breakdown | |
| White alone | 39.80% |
| Black or African American alone | 53.40% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 6.90% |
| American Indian and Alaska Native alone | 4.30% |
| Asian alone | 0.90% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 1.60% |
| Persons without health insurance, under age 65 years | 14.00% |
| Median household income | $37,832 |
| Persons in poverty | 27.30% |
| Control |
| 62,609 |
| 25.10% |
| 95.40% |
| 1.40% |
| 3.20% |
| 12.80% |
| $52,063 |
| 13.70% |
| Intervention |
| 53,787 |
| 11.00% |
| 48.00% |
| 35.90% |
| 16.10% |
| 15.40% |
| $53,456 |
| 15.50% |
| Trial Arm | Control |
| Population Estimate | 195,897 |
| Persons 65+ years | 16.20% |
| Racial Breakdown | |
| White alone | 81.80% |
| Black or African American alone | 12.50% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 5.70% |
| American Indian and Alaska Native alone | 0.60% |
| Asian alone | 2.70% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 2.30% |
| Persons without health insurance, under age 65 years | 12.60% |
| Median household income | $66,824 |
| Persons in poverty | 9.50% |
| Trial Arm | Control |
| Population Estimate | 9,233 |
| Persons 65+ years | 24.50% |
| Racial Breakdown | |
| White alone | 66.50% |
| Black or African American alone | 29.30% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 4.10% |
| American Indian and Alaska Native alone | 1.00% |
| Asian alone | 0.70% |
| Native Hawaiian and Other Pacific Islander alone | 0 |
| Two or More Races | 2.40% |
| Persons without health insurance, under age 65 years | 17.00% |
| Median household income | $42,401 |
| Persons in poverty | 17.60% |
| Trial Arm | Intervention |
| Population Estimate | 65,476 |
| Persons 65+ years | 17.10% |
| Racial Breakdown | |
| White alone | 74.70% |
| Black or African American alone | 19.50% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 5.80% |
| American Indian and Alaska Native alone | 1.40% |
| Asian alone | 1.50% |
| Native Hawaiian and Other Pacific Islander alone | 0.20% |
| Two or More Races | 2.70% |
| Persons without health insurance, under age 65 years | 15.60% |
| Median household income | $57,674 |
| Persons in poverty | 15.10% |
| Trial Arm | Control |
| Population Estimate | 54,633 |
| Persons 65+ years | 20.90% |
| Racial Breakdown | |
| White alone | 54.90% |
| Black or African American alone | 41.70% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 3.50% |
| American Indian and Alaska Native alone | 0.70% |
| Asian alone | 0.80% |
| Native Hawaiian and Other Pacific Islander alone | 0.20% |
| Two or More Races | 1.80% |
| Persons without health insurance, under age 65 years | 13.50% |
| Median household income | $41,092 |
| Persons in poverty | 21.10% |
| Trial Arm | Intervention |
| Population Estimate | 93,095 |
| Persons 65+ years | 18.80% |
| Racial Breakdown | |
| White alone | 90.80% |
| Black or African American alone | 5.90% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 3.30% |
| American Indian and Alaska Native alone | 0.50% |
| Asian alone | 1.00% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 1.70% |
| Persons without health insurance, under age 65 years | 12.50% |
| Median household income | $65,399 |
| Persons in poverty | 8.80% |
| Trial Arm | Intervention |
| Population Estimate | 21,768 |
| Persons 65+ years | 22.70% |
| Racial Breakdown | |
| White alone | 95.80% |
| Black or African American alone | 1.50% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 2.80% |
| American Indian and Alaska Native alone | 0.60% |
| Asian alone | 0.60% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 1.50% |
| Persons without health insurance, under age 65 years | 12.60% |
| Median household income | $51,396 |
| Persons in poverty | 15.30% |
| Trial Arm | Intervention |
| Population Estimate | 44,753 |
| Persons 65+ years | 21.40% |
| Racial Breakdown | |
| White alone | 91.80% |
| Black or African American alone | 4.40% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 3.80% |
| American Indian and Alaska Native alone | 0.90% |
| Asian alone | 1.10% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 1.70% |
| Persons without health insurance, under age 65 years | 13.20% |
| Median household income | $50,615 |
| Persons in poverty | 14.50% |
| Trial Arm | Intervention |
| Population Estimate | 1,145,392 |
| Persons 65+ years | 11.90% |
| Racial Breakdown | |
| White alone | 56.60% |
| Black or African American alone | 33.30% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 10.10% |
| American Indian and Alaska Native alone | 0.90% |
| Asian alone | 6.50% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 2.60% |
| Persons without health insurance, under age 65 years | 12.20% |
| Median household income | $73,124 |
| Persons in poverty | 10.20% |
| Trial Arm | Intervention |
| Population Estimate | 15,094 |
| Persons 65+ years | 25.30% |
| Racial Breakdown | |
| White alone | 95.70% |
| Black or African American alone | 0.90% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 3.40% |
| American Indian and Alaska Native alone | 1.10% |
| Asian alone | 0.70% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 1.50% |
| Persons without health insurance, under age 65 years | 13.00% |
| Median household income | $48,320 |
| Persons in poverty | 15.00% |
| Trial Arm | Intervention |
| Population Estimate | 25,894 |
| Persons 65+ years | 21.60% |
| Racial Breakdown | |
| White alone | 76.30% |
| Black or African American alone | 18.60% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 5.20% |
| American Indian and Alaska Native alone | 1.40% |
| Asian alone | 1.80% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 1.90% |
| Persons without health insurance, under age 65 years | 16.30% |
| Median household income | $50,618 |
| Persons in poverty | 17.60% |
| Intervention |
| 105,531 |
| 23.70% |
| 83.00% |
| 11.60% |
| 5.40% |
| 12.10% |
| $67,440 |
| 9.20% |
| Trial Arm | Intervention |
| Population Estimate | 95,789 |
| Persons 65+ years | 19.10% |
| Racial Breakdown | |
| White alone | 53.50% |
| Black or African American alone | 42.10% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 4.50% |
| American Indian and Alaska Native alone | 1.20% |
| Asian alone | 1.20% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 2.00% |
| Persons without health insurance, under age 65 years | 13.30% |
| Median household income | $52,837 |
| Persons in poverty | 14.80% |
| Trial Arm | Control |
| Population Estimate | 234,921 |
| Persons 65+ years | 18.90% |
| Racial Breakdown | |
| White alone | 82.30% |
| Black or African American alone | 13.10% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 4.50% |
| American Indian and Alaska Native alone | 0.60% |
| Asian alone | 1.50% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 2.30% |
| Persons without health insurance, under age 65 years | 12.60% |
| Median household income | $62,362 |
| Persons in poverty | 11.90% |
| Trial Arm | Intervention |
| Population Estimate | 207,298 |
| Persons 65+ years | 9.90% |
| Racial Breakdown | |
| White alone | 76.10% |
| Black or African American alone | 15.60% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 8.30% |
| American Indian and Alaska Native alone | 1.10% |
| Asian alone | 2.20% |
| Native Hawaiian and Other Pacific Islander alone | 0.30% |
| Two or More Races | 4.70% |
| Persons without health insurance, under age 65 years | 11.20% |
| Median household income | $54,732 |
| Persons in poverty | 13.90% |
| Trial Arm | Intervention |
| Population Estimate | 150,477 |
| Persons 65+ years | 15.70% |
| Racial Breakdown | |
| White alone | 76.70% |
| Black or African American alone | 11.90% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 11.40% |
| American Indian and Alaska Native alone | 0.60% |
| Asian alone | 7.90% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 2.80% |
| Persons without health insurance, under age 65 years | 8.70% |
| Median household income | $79,205 |
| Persons in poverty | 12.20% |
| Trial Arm | Control |
| Population Estimate | 12,381 |
| Persons 65+ years | 30.60% |
| Racial Breakdown | |
| White alone | 77.50% |
| Black or African American alone | 18.80% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 3.60% |
| American Indian and Alaska Native alone | 0.80% |
| Asian alone | 0.60% |
| Native Hawaiian and Other Pacific Islander alone | 0.20% |
| Two or More Races | 2.00% |
| Persons without health insurance, under age 65 years | 14.40% |
| Median household income | $52,124 |
| Persons in poverty | 15.30% |
| Trial Arm | Control |
| Population Estimate | 40,938 |
| Persons 65+ years | 17.80% |
| Racial Breakdown | |
| White alone | 58.30% |
| Black or African American alone | 36.20% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 5.50% |
| American Indian and Alaska Native alone | 0.70% |
| Asian alone | 1.40% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 3.30% |
| Persons without health insurance, under age 65 years | 13.20% |
| Median household income | $56,510 |
| Persons in poverty | 15.40% |
| Trial Arm | Intervention |
| Population Estimate | 13,210 |
| Persons 65+ years | 27.80% |
| Racial Breakdown | |
| White alone | 75.00% |
| Black or African American alone | 21.80% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 3.20% |
| American Indian and Alaska Native alone | 0.50% |
| Asian alone | 0.60% |
| Native Hawaiian and Other Pacific Islander alone | 0 |
| Two or More Races | 2.10% |
| Persons without health insurance, under age 65 years | 11.90% |
| Median household income | $53,138 |
| Persons in poverty | 15.50% |
| Trial Arm | Intervention |
| Population Estimate | 39,386 |
| Persons 65+ years | 20.90% |
| Racial Breakdown | |
| White alone | 69.40% |
| Black or African American alone | 26.90% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 3.70% |
| American Indian and Alaska Native alone | 0.90% |
| Asian alone | 0.50% |
| Native Hawaiian and Other Pacific Islander alone | 0 |
| Two or More Races | 2.30% |
| Persons without health insurance, under age 65 years | 12.20% |
| Median household income | $55,759 |
| Persons in poverty | 17.50% |
| Trial Arm | Control |
| Population Estimate | 173,542 |
| Persons 65+ years | 14.30% |
| Racial Breakdown | |
| White alone | 58.30% |
| Black or African American alone | 36.50% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 5.30% |
| American Indian and Alaska Native alone | 0.60% |
| Asian alone | 2.10% |
| Native Hawaiian and Other Pacific Islander alone | 0.20% |
| Two or More Races | 2.40% |
| Persons without health insurance, under age 65 years | 12.30% |
| Median household income | $50,422 |
| Persons in poverty | 21.60% |
| Trial Arm | Control |
| Population Estimate | 146,043 |
| Persons 65+ years | 18.20% |
| Racial Breakdown | |
| White alone | 88.10% |
| Black or African American alone | 7.00% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 5.00% |
| American Indian and Alaska Native alone | 1.20% |
| Asian alone | 1.70% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 2.00% |
| Persons without health insurance, under age 65 years | 15.10% |
| Median household income | $51,598 |
| Persons in poverty | 13.50% |
| Trial Arm | Intervention |
| Population Estimate | 42,778 |
| Persons 65+ years | 18.20% |
| Racial Breakdown | |
| White alone | 60.50% |
| Black or African American alone | 32.20% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 7.30% |
| American Indian and Alaska Native alone | 3.40% |
| Asian alone | 1.10% |
| Native Hawaiian and Other Pacific Islander alone | 0.20% |
| Two or More Races | 2.60% |
| Persons without health insurance, under age 65 years | 14.90% |
| Median household income | $38,926 |
| Persons in poverty | 26.20% |
| Trial Arm | Intervention |
| Population Estimate | 116,663 |
| Persons 65+ years | 16.00% |
| Racial Breakdown | |
| White alone | 29.30% |
| Black or African American alone | 23.20% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 47.40% |
| American Indian and Alaska Native alone | 43.60% |
| Asian alone | 0.60% |
| Native Hawaiian and Other Pacific Islander alone | 0.20% |
| Two or More Races | 3.00% |
| Persons without health insurance, under age 65 years | 19.70% |
| Median household income | $36,736 |
| Persons in poverty | 27.90% |
| Trial Arm | Control |
| Population Estimate | 9,010 |
| Persons 65+ years | 19.40% |
| Racial Breakdown | |
| White alone | 62.40% |
| Black or African American alone | 32.80% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 4.40% |
| American Indian and Alaska Native alone | 1.00% |
| Asian alone | 1.10% |
| Native Hawaiian and Other Pacific Islander alone | 0.00% |
| Two or More Races | 2.30% |
| Persons without health insurance, under age 65 years | 10.00% |
| Median household income | $33,351 |
| Persons in poverty | 28.70% |
| Trial Arm | Intervention |
| Population Estimate | 149,645 |
| Persons 65+ years | 18.00% |
| Racial Breakdown | |
| White alone | 78.90% |
| Black or African American alone | 17.10% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 4.00% |
| American Indian and Alaska Native alone | 0.70% |
| Asian alone | 1.20% |
| Native Hawaiian and Other Pacific Islander alone | 0.10% |
| Two or More Races | 2.00% |
| Persons without health insurance, under age 65 years | 12.90% |
| Median household income | $53,600 |
| Persons in poverty | 17.00% |
| Trial Arm | Control |
| Population Estimate | 59,120 |
| Persons 65+ years | 18.40% |
| Racial Breakdown | |
| White alone | 66.40% |
| Black or African American alone | 26.10% |
| Other (American Indian and Alaska Native alone, Asian alone, Native Hawaiian and Other Pacific Islander alone, or Two or More Races) | 7.60% |
| American Indian and Alaska Native alone | 4.10% |
| Asian alone | 0.70% |
| Native Hawaiian and Other Pacific Islander alone | 0.40% |
| Two or More Races | 2.40% |
| Persons without health insurance, under age 65 years | 17.90% |
| Median household income | $45,127 |
| Persons in poverty | 20.40% |
| Trial Arm | Intervention |
| Population Estimate | 34,162 |
| Persons 65+ years | 18.60% |
| Racial Breakdown | |
